Location | Host | Protocol | Server | URL |
---|---|---|---|---|
Multi | RCS-RDS | IPv4 | speedtest1.rcs-rds.ro | Start |
Multi | Digi Kft HU | IPv4 | speedtest6.digi.hu | Start |
Multi | Digimobil ES | IPv4 | speedtest.digimobil.es | Start |
Location | Host | Protocol | Server | URL | |
---|---|---|---|---|---|
Bucuresti | UPC Romania | UPC Romania | IPv4 | speed.upcnet.ro | Start |
Bucuresti | NextGen | IPv4 | speedtest.next-gen.ro | Start | |
Bucuresti | Telekom | IPv4 | speedtest.telekom.ro | Start | |
Bucuresti | Vodafone Romania | Vodafone Romania | IPv4 | speedtest.vodafone.ro | Start |
Bucuresti | Orange Romania | Orange Romania | IPv4 | speedtest.ro | Start |
Chisinau | Orange Moldova | IPv4 | speedtest.orange.md | Start | |
Amsterdam | Ziggo Netherlands | IPv4/IPv6 | speedtest4.ziggo.nl | Start | |
Amsterdam | Ziggo Netherlands | IPv4 | speedtest4.ziggo.nl | Start | |
London | Seacom UK | IPv4 | speedtest.seacom.mu | Start | |
London | Vodafone UK | IPv4 FLASH | vodafone.co.uk | Start | |
Palmerton | PenTeleData US | IPv4 | speedtest1.ptd.net | Start |
Location | Host | Protocol | Server | URL |
---|---|---|---|---|
Oradea | DIGI | IPv4 | speedtest.rdsor.ro | Start |
Targu-Mures | RCS&RDS | IPv4 | speedtest.mures.rdsnet.ro | Start |
Brasov | RCS-RDS | IPv4 | speedtest.rdsbv.ro | Start |
Pitesti | RCS-RDS | IPv4 | speedtest.rdspt.ro | Start |
Iasi | RCS&RDS | IPv4 | speedtest.iasi.rdsnet.ro | Start |
Bucuresti | RDSLink | IPv4 | rdslink.ro/speedtest/speed.html | Start |
Replaced on March 2019 | ||||
Timisoara | RCS-RDS | IPv4 | speedtest1.tm.rcs-rds.ro | Start |
Oradea | DIGI | IPv4 | speedtest1.or.rcs-rds.ro | Start |
Iasi | RCS&RDS | IPv4 | speedtest1.is.rcs-rds.ro | Start |
Location | Host | Protocol | Server | URL |
---|---|---|---|---|
Timisoara [RO] | RCS-RDS | IPv4 | 11500 | Start |
Oradea [RO] | DIGI | IPv4 | 11501 | Start |
Bucuresti [RO] | RCS-RDS | IPv4 | 11494 | Start |
Iasi [RO] | RCS&RDS | IPv4 | 11502 | Start |
Debrecen [HU] | Digi Kft | IPv4 | 3715 |
Start
|
Budapest [HU] | Digi Kft | IPv4 | 31717 |
Start
|
Madrid [ES] | Digimobil | IPv4 | 17773 |
Start
|
Barcelona [ES] | Digimobil | IPv4 | 38156 |
Start
|
Location | Host | Protocol | Server | URL | |
---|---|---|---|---|---|
Bucuresti [RO] | UPC Romania | UPC Romania | IPv4 | 15004 | Start |
Bucuresti [RO] | Telekom | IPv4 | 4111 | Start | |
Bucuresti [RO] | NextGen | IPv4 | 39658 | Start | |
Bucuresti [RO] | EuroWeb | IPv4 | 22756 | Start | |
Timisoara [RO] | EuroWeb | IPv4 | 22845 | Start | |
Bucuresti [RO] | Vodafone Romania | Vodafone Romania | IPv4 | 2155 | Start |
Bucuresti [RO] | Orange Romania | Orange Romania | IPv4 | 35818 | Start |
Chisinau [MD] | Orange Moldova | IPv4 | 4149 | Start | |
Frankfurt [DE] | LeaseWeb DE | IPv4 | 3585 | Start | |
Frankfurt [DE] | IP-Projects DE | IPv4 | 8040 | Start | |
Amsterdam [NL] | Ookla NL | IPv4 | 10389 | Start | |
Haarlem [NL] | LeaseWeb NL | IPv4 | 3587 | Start | |
Sandefjord [NO] | Ookla Norway | IPv4 | 20209 | Start | |
London [UK] | Seacom UK | IPv4 | 5911 | Start | |
London [UK] | FDC Servers UK | IPv4 | 6032 | Start | |
London [UK] | Vodafone UK | IPv4 | 31171 | Start | |
New York [US] | Ookla US | IPv4 | 10390 | Start | |
Palmerton [US] | PenTeleData US | IPv4 | 15197 | Start | |
Potsdam [US] | Slic Network US | IPv4 | 8573 | Start | |
Washington [US] | Ookla US | IPv4 | 10385 | Start | |
San Francisco [US] | Fastmetrics US | IPv4 | 5754 |
Start
|
Location | Host | Protocol | Server | URL |
---|---|---|---|---|
Timisoara [RO] | RCS-RDS | IPv4 | 4767 | Start |
Targu-Mures [RO] | RCS&RDS | IPv4 | 3380 | Start |
Brasov [RO] | RCS-RDS | IPv4 | 1690 | Start |
Pitesti [RO] | RCS-RDS | IPv4 | 2637 |
Start
|
Replaced on March 2019 | ||||
Timisoara [RO] | RCS-RDS | IPv4 | 4935 | Start |
Oradea [RO] | DIGI | IPv4 | 2007 | Start |
Bucuresti [RO] | RCS-RDS | IPv4 | 2818 | Start |
Iasi [RO] | RCS&RDS | IPv4 | 851 | Start |
Location | Host | Protocol | Server | URL |
---|---|---|---|---|
Bucuresti | ANCOM | IPv4 | netograf.ro | Start |
Multi | Multi | IPv4 | openspeedtest.com | Start |
Multi | Multi | IPv4/IPv6 | speedtest.dslreports.com | Start |
Multi | Multi | IPv4/IPv6 | nperf.com | Start |
Multi | Multi | IPv4 | maxtest.eu | Start |
Multi | Multi | IPv4/IPv6 | testmy.net | Start |
Multi | Multi | IPv4 | speedsmart.net | Start |
Multi | Multi | IPv4 | speedcheck.org | Start |
Multi | Multi | IPv4 | speedof.me | Start |
Multi | Multi | IPv4 | sourceforge.net/speedtest | Start |
Multi | Multi | IPv4 | bandwidthplace.com | Start |
Frankfurt | Link11 DE | IPv4 | speedtest.t-online.de | Start |
Multi | Multi | IPv4/IPv6 | librespeed.org | Start |
Milan | enryIT IT | IPv4 | vps247333.ovh.net | Start |
Multi | Fast by Netflix | IPv4/IPv6 | fast.com | Start |
Multi | Google Fiber US | IPv4 | speed.googlefiber.net | Start |
Multi | Multi | IPv4/IPv6 | ipv6-test.com/speedtest/ | Start |
Location | Host | Protocol | Server | URL |
---|---|---|---|---|
Paris | LaFibre FR | IPv4 | v4.pa.fr.ipv6-test.com | Start |
Paris | LaFibre FR | IPv6 | v6.pa.fr.ipv6-test.com | Start |